Description
Total capacity, l | 99 |
Energy efficiency class | F |
Daily electricity consumption, kWh | 0.578 |
Annual electricity consumption, kWh | 211 |
Climate class | SN – T |
Freezing capacity, kg/24 hours | 4,5 |
Frost preservation time in the wake of the loss of electric current, hours. | 20 |
Voltage | 220-240 V/50Hz |
Current, A | 0.50 |
Noise level, dB | 41 |
Weight (Netto), kg | 23.5 |
Weight (Gross), kg | 26.5 |
Dimensions of the packaged product (AxPxG), mm | 870 x 605 x 545 |
Reviews
There are no reviews yet.